Specification
Measurement Parameters
Angle Range | +/- 180 |
Accuracy | 0.1 Static & 0.2 Dynamic |
Linearity | +/- 0.02% FS |
Resolution | 0.01 |
Sampling Rate | 500hz |
Output Data Rate | 100hz |
Output Bandwidth | 20hz |
Communication Interface | CAN, supports up to 2Mbps (default 250kbps) |
Physical & Mechanical Characteristics
Product Dimensions | 50.5 x 43 x 24 mm |
Enclosure Material | Aluminium 6061-T6 |
Operating Temperature | -40 to 70C |
Vibration environment | Vibration: 7g10~1000hz . Shock 50 g@11ms Sine |
Protection level | IP67 |
Electrical Specifications
Operating Voltage | 9 - 36 VDC |
Power consumption | <300mW, <12mA @ 24V |
Start Time | < 0.5S |
EMC | ESD: 8kv IEC Contact, 12kV HBM; EFT: 4kV.Surge: 4kV |